Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
11 %
5.7%
23 days, 16 hrs, 27 mins, 55 s 22 days, 10 hrs, 14 mins, 12 s
Connected P25Reflector
Reporting Time (Asia/Bangkok) Callsign
2026-04-09 12:41:19E23JWE
2026-04-09 12:41:19E21NSY
2026-04-09 12:41:19E29VUS
2026-04-09 12:41:19E29LEC
2026-04-09 12:41:19E29QZB
2026-04-09 12:41:19E24IAJ
2026-04-09 12:41:19E21GJC
2026-04-09 12:41:19HS9QZJ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-09 12:29:18E23JWE TG 138 E23JWE 4
2026-04-09 12:29:18:29:182Ø26-Ø4-Ø9 Ø5:29:18.798 Transmission started from E23JWE 4
2026-04-09 12:09:17E25XKG TG 138 E23JWE 1
2026-04-09 10:59:20HS1ZHY TG 138 E23JWE 1
2026-04-09 09:22:39E2ØTWR TG 138 E23JWE 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-09 12:29:18E23JWE TG 138 E23JWE 4
2026-04-09 12:29:18:29:182Ø26-Ø4-Ø9 Ø5:29:18.798 Transmission started from E23JWE 4
2026-04-09 12:11:13E23JWE TG 138 E23JWE 2
2026-04-09 12:11:13:11:132Ø26-Ø4-Ø9 Ø5:11:13.73Ø Transmission started from E23JWE 2
2026-04-09 12:10:59E23JWE TG 138 E23JWE 6
2026-04-09 12:10:59:10:592Ø26-Ø4-Ø9 Ø5:1Ø:59.839 Transmission started from E23JWE 6
2026-04-09 12:10:38E23JWE TG 138 E23JWE 8
2026-04-09 12:10:38:10:382Ø26-Ø4-Ø9 Ø5:1Ø:38.3Ø6 Transmission started from E23JWE 8
2026-04-09 12:10:09:10:092Ø26-Ø4-Ø9 Ø5:1Ø:Ø9.932 Transmission started from E23JWE 37
2026-04-09 12:09:17E25XKG TG 138 E23JWE 1
2026-04-09 12:09:17:09:172Ø26-Ø4-Ø9 Ø5:Ø9:17.485 Transmission started from E23JWE 1
2026-04-09 11:55:31:55:312Ø26-Ø4-Ø9 Ø4:55:31.623 Transmission started from E23JWE 47
2026-04-09 10:59:20HS1ZHY TG 138 E23JWE 1
2026-04-09 10:59:20:59:202Ø26-Ø4-Ø9 Ø3:59:2Ø.531 Transmission started from E23JWE 1
2026-04-09 10:29:41:29:412Ø26-Ø4-Ø9 Ø3:29:41.136 Transmission started from E23JWE 40
2026-04-09 09:22:39E2ØTWR TG 138 E23JWE 0
2026-04-09 09:22:39:22:392Ø26-Ø4-Ø9 Ø2:22:39.476 Transmission started from E23JWE 0
2026-04-09 08:30:20E23JWE TG 138 E23JWE 1
2026-04-09 08:30:20:30:202Ø26-Ø4-Ø9 Ø1:3Ø:2Ø.666 Transmission started from E23JWE 1
2026-04-09 08:07:42:07:422Ø26-Ø4-Ø9 Ø1:Ø7:42.739 Transmission started from E23JWE 0
P25Reflector-Dashboard V 20180529-1 | Last Reload 2026-04-09, 12:42:54 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/P25Reflector-Dashboard