Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
34 %
10.7%
13 hrs, 13 mins, 35 s 11 hrs, 28 mins, 10 s
Connected P25Reflector
Reporting Time (Asia/Bangkok) Callsign
2026-11-15 10:55:12E21GJC
2026-11-15 10:55:12HS9QZJ
2026-11-15 10:55:12E29LEC
2026-11-15 10:55:12E29VUS
2026-11-15 10:55:12E29QZB
2026-11-15 10:55:12E21NSY
2026-11-15 10:55:12E23JWE
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-11-15 10:56:36:56:362Ø26-11-15 Ø3:56:36.553 Transmission started from E23JWE 2
2026-11-15 09:46:13HS5BLO TG 138 E23JWE 3
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-11-15 10:56:36:56:362Ø26-11-15 Ø3:56:36.553 Transmission started from E23JWE 2
2026-11-15 10:56:31:56:312Ø26-11-15 Ø3:56:31.549 Transmission started from E23JWE 2
2026-11-15 10:56:26:56:262Ø26-11-15 Ø3:56:26.54Ø Transmission started from E23JWE 2
2026-11-15 10:56:21:56:212Ø26-11-15 Ø3:56:21.539 Transmission started from E23JWE 2
2026-11-15 10:56:16:56:162Ø26-11-15 Ø3:56:16.533 Transmission started from E23JWE 2
2026-11-15 10:56:11:56:112Ø26-11-15 Ø3:56:11.529 Transmission started from E23JWE 2
2026-11-15 10:56:06:56:062Ø26-11-15 Ø3:56:Ø6.521 Transmission started from E23JWE 2
2026-11-15 10:56:01:56:012Ø26-11-15 Ø3:56:Ø1.517 Transmission started from E23JWE 2
2026-11-15 10:55:56:55:562Ø26-11-15 Ø3:55:56.517 Transmission started from E23JWE 2
2026-11-15 10:55:51:55:512Ø26-11-15 Ø3:55:51.5Ø8 Transmission started from E23JWE 2
2026-11-15 10:55:46:55:462Ø26-11-15 Ø3:55:46.5Ø4 Transmission started from E23JWE 2
2026-11-15 10:55:41:55:412Ø26-11-15 Ø3:55:41.498 Transmission started from E23JWE 1
2026-11-15 10:55:36:55:362Ø26-11-15 Ø3:55:36.496 Transmission started from E23JWE 1
2026-11-15 10:55:31:55:312Ø26-11-15 Ø3:55:31.493 Transmission started from E23JWE 1
2026-11-15 10:55:26:55:262Ø26-11-15 Ø3:55:26.488 Transmission started from E23JWE 1
2026-11-15 10:55:21:55:212Ø26-11-15 Ø3:55:21.48Ø Transmission started from E23JWE 1
2026-11-15 10:55:16:55:162Ø26-11-15 Ø3:55:16.478 Transmission started from E23JWE 1
2026-11-15 10:55:11:55:112Ø26-11-15 Ø3:55:11.472 Transmission started from E23JWE 1
2026-11-15 10:55:06:55:062Ø26-11-15 Ø3:55:Ø6.465 Transmission started from E23JWE 1
2026-11-15 10:55:01:55:012Ø26-11-15 Ø3:55:Ø1.463 Transmission started from E23JWE 1
2026-11-15 10:54:56:54:562Ø26-11-15 Ø3:54:56.451 Transmission started from E23JWE 1
2026-11-15 10:54:51:54:512Ø26-11-15 Ø3:54:51.446 Transmission started from E23JWE 1
2026-11-15 10:54:46:54:462Ø26-11-15 Ø3:54:46.445 Transmission started from E23JWE 1
2026-11-15 10:54:41:54:412Ø26-11-15 Ø3:54:41.438 Transmission started from E23JWE 1
2026-11-15 10:54:36:54:362Ø26-11-15 Ø3:54:36.432 Transmission started from E23JWE 1
2026-11-15 10:54:31:54:312Ø26-11-15 Ø3:54:31.43Ø Transmission started from E23JWE 1
2026-11-15 10:54:26:54:262Ø26-11-15 Ø3:54:26.427 Transmission started from E23JWE 1
2026-11-15 10:54:21:54:212Ø26-11-15 Ø3:54:21.422 Transmission started from E23JWE 1
2026-11-15 10:54:16:54:162Ø26-11-15 Ø3:54:16.418 Transmission started from E23JWE 1
2026-11-15 10:54:11:54:112Ø26-11-15 Ø3:54:11.4Ø8 Transmission started from E23JWE 1
2026-11-15 10:54:06:54:062Ø26-11-15 Ø3:54:Ø6.4Ø1 Transmission started from E23JWE 1
2026-11-15 10:54:01:54:012Ø26-11-15 Ø3:54:Ø1.4ØØ Transmission started from E23JWE 1
2026-11-15 10:53:56:53:562Ø26-11-15 Ø3:53:56.4Ø3 Transmission started from E23JWE 1
2026-11-15 10:53:51:53:512Ø26-11-15 Ø3:53:51.392 Transmission started from E23JWE 1
2026-11-15 10:53:46:53:462Ø26-11-15 Ø3:53:46.391 Transmission started from E23JWE 1
2026-11-15 10:53:41:53:412Ø26-11-15 Ø3:53:41.378 Transmission started from E23JWE 1
2026-11-15 10:53:36:53:362Ø26-11-15 Ø3:53:36.373 Transmission started from E23JWE 1
2026-11-15 10:53:31:53:312Ø26-11-15 Ø3:53:31.375 Transmission started from E23JWE 1
2026-11-15 10:53:26:53:262Ø26-11-15 Ø3:53:26.374 Transmission started from E23JWE 1
2026-11-15 10:53:21:53:212Ø26-11-15 Ø3:53:21.363 Transmission started from E23JWE 1
2026-11-15 10:53:16:53:162Ø26-11-15 Ø3:53:16.359 Transmission started from E23JWE 1
2026-11-15 10:53:11:53:112Ø26-11-15 Ø3:53:11.353 Transmission started from E23JWE 1
2026-11-15 10:53:06:53:062Ø26-11-15 Ø3:53:Ø6.346 Transmission started from E23JWE 1
2026-11-15 10:53:01:53:012Ø26-11-15 Ø3:53:Ø1.346 Transmission started from E23JWE 1
2026-11-15 10:52:56:52:562Ø26-11-15 Ø3:52:56.341 Transmission started from E23JWE 1
2026-11-15 10:52:51:52:512Ø26-11-15 Ø3:52:51.336 Transmission started from E23JWE 1
2026-11-15 10:52:46:52:462Ø26-11-15 Ø3:52:46.333 Transmission started from E23JWE 1
2026-11-15 10:52:41:52:412Ø26-11-15 Ø3:52:41.324 Transmission started from E23JWE 1
2026-11-15 10:52:36:52:362Ø26-11-15 Ø3:52:36.32Ø Transmission started from E23JWE 1
2026-11-15 10:52:31:52:312Ø26-11-15 Ø3:52:31.319 Transmission started from E23JWE 1
2026-11-15 10:52:26:52:262Ø26-11-15 Ø3:52:26.314 Transmission started from E23JWE 1
2026-11-15 10:52:21:52:212Ø26-11-15 Ø3:52:21.3Ø9 Transmission started from E23JWE 1
2026-11-15 10:52:16:52:162Ø26-11-15 Ø3:52:16.3ØØ Transmission started from E23JWE 1
2026-11-15 10:52:11:52:112Ø26-11-15 Ø3:52:11.296 Transmission started from E23JWE 1
2026-11-15 10:52:06:52:062Ø26-11-15 Ø3:52:Ø6.293 Transmission started from E23JWE 1
2026-11-15 10:52:01:52:012Ø26-11-15 Ø3:52:Ø1.29Ø Transmission started from E23JWE 1
2026-11-15 10:51:56:51:562Ø26-11-15 Ø3:51:56.282 Transmission started from E23JWE 1
2026-11-15 10:51:51:51:512Ø26-11-15 Ø3:51:51.276 Transmission started from E23JWE 1
2026-11-15 10:51:46:51:462Ø26-11-15 Ø3:51:46.266 Transmission started from E23JWE 1
2026-11-15 10:51:41:51:412Ø26-11-15 Ø3:51:41.271 Transmission started from E23JWE 1
2026-11-15 10:51:36:51:362Ø26-11-15 Ø3:51:36.26Ø Transmission started from E23JWE 1
2026-11-15 10:51:31:51:312Ø26-11-15 Ø3:51:31.256 Transmission started from E23JWE 1
2026-11-15 10:51:26:51:262Ø26-11-15 Ø3:51:26.254 Transmission started from E23JWE 1
2026-11-15 10:51:21:51:212Ø26-11-15 Ø3:51:21.252 Transmission started from E23JWE 1
2026-11-15 10:51:16:51:162Ø26-11-15 Ø3:51:16.242 Transmission started from E23JWE 1
2026-11-15 10:51:11:51:112Ø26-11-15 Ø3:51:11.238 Transmission started from E23JWE 1
2026-11-15 10:51:06:51:062Ø26-11-15 Ø3:51:Ø6.239 Transmission started from E23JWE 1
2026-11-15 10:51:01:51:012Ø26-11-15 Ø3:51:Ø1.228 Transmission started from E23JWE 1
2026-11-15 10:50:56:50:562Ø26-11-15 Ø3:5Ø:56.222 Transmission started from E23JWE 1
2026-11-15 10:50:51:50:512Ø26-11-15 Ø3:5Ø:51.223 Transmission started from E23JWE 1
2026-11-15 10:50:46:50:462Ø26-11-15 Ø3:5Ø:46.221 Transmission started from E23JWE 1
2026-11-15 10:50:41:50:412Ø26-11-15 Ø3:5Ø:41.216 Transmission started from E23JWE 1
2026-11-15 10:50:36:50:362Ø26-11-15 Ø3:5Ø:36.21Ø Transmission started from E23JWE 1
2026-11-15 10:50:31:50:312Ø26-11-15 Ø3:5Ø:31.2Ø1 Transmission started from E23JWE 1
2026-11-15 10:50:26:50:262Ø26-11-15 Ø3:5Ø:26.199 Transmission started from E23JWE 1
2026-11-15 10:50:21:50:212Ø26-11-15 Ø3:5Ø:21.192 Transmission started from E23JWE 1
2026-11-15 10:50:16:50:162Ø26-11-15 Ø3:5Ø:16.189 Transmission started from E23JWE 1
2026-11-15 10:50:11:50:112Ø26-11-15 Ø3:5Ø:11.18Ø Transmission started from E23JWE 1
2026-11-15 10:50:06:50:062Ø26-11-15 Ø3:5Ø:Ø6.182 Transmission started from E23JWE 1
2026-11-15 10:50:01:50:012Ø26-11-15 Ø3:5Ø:Ø1.175 Transmission started from E23JWE 1
2026-11-15 10:49:56:49:562Ø26-11-15 Ø3:49:56.169 Transmission started from E23JWE 1
2026-11-15 10:49:51:49:512Ø26-11-15 Ø3:49:51.166 Transmission started from E23JWE 1
2026-11-15 10:49:46:49:462Ø26-11-15 Ø3:49:46.156 Transmission started from E23JWE 1
2026-11-15 10:49:41:49:412Ø26-11-15 Ø3:49:41.151 Transmission started from E23JWE 1
2026-11-15 10:49:36:49:362Ø26-11-15 Ø3:49:36.149 Transmission started from E23JWE 1
2026-11-15 10:49:31:49:312Ø26-11-15 Ø3:49:31.145 Transmission started from E23JWE 1
2026-11-15 10:49:26:49:262Ø26-11-15 Ø3:49:26.141 Transmission started from E23JWE 1
2026-11-15 10:49:21:49:212Ø26-11-15 Ø3:49:21.135 Transmission started from E23JWE 1
2026-11-15 10:49:16:49:162Ø26-11-15 Ø3:49:16.131 Transmission started from E23JWE 1
2026-11-15 10:49:11:49:112Ø26-11-15 Ø3:49:11.126 Transmission started from E23JWE 1
2026-11-15 10:49:06:49:062Ø26-11-15 Ø3:49:Ø6.123 Transmission started from E23JWE 1
2026-11-15 10:49:01:49:012Ø26-11-15 Ø3:49:Ø1.12Ø Transmission started from E23JWE 1
2026-11-15 10:48:56:48:562Ø26-11-15 Ø3:48:56.115 Transmission started from E23JWE 1
2026-11-15 10:48:51:48:512Ø26-11-15 Ø3:48:51.1Ø8 Transmission started from E23JWE 1
2026-11-15 10:48:46:48:462Ø26-11-15 Ø3:48:46.1Ø2 Transmission started from E23JWE 1
2026-11-15 10:48:41:48:412Ø26-11-15 Ø3:48:41.1ØØ Transmission started from E23JWE 1
2026-11-15 10:48:36:48:362Ø26-11-15 Ø3:48:36.Ø99 Transmission started from E23JWE 1
2026-11-15 10:48:31:48:312Ø26-11-15 Ø3:48:31.Ø87 Transmission started from E23JWE 1
2026-11-15 10:48:26:48:262Ø26-11-15 Ø3:48:26.Ø82 Transmission started from E23JWE 1
2026-11-15 10:48:21:48:212Ø26-11-15 Ø3:48:21.Ø77 Transmission started from E23JWE 1
2026-11-15 10:48:16:48:162Ø26-11-15 Ø3:48:16.Ø76 Transmission started from E23JWE 1
2026-11-15 10:48:11:48:112Ø26-11-15 Ø3:48:11.Ø68 Transmission started from E23JWE 1
2026-11-15 10:48:06:48:062Ø26-11-15 Ø3:48:Ø6.Ø66 Transmission started from E23JWE 1
2026-11-15 10:48:01:48:012Ø26-11-15 Ø3:48:Ø1.Ø59 Transmission started from E23JWE 1
2026-11-15 10:47:56:47:562Ø26-11-15 Ø3:47:56.Ø57 Transmission started from E23JWE 1
2026-11-15 10:47:51:47:512Ø26-11-15 Ø3:47:51.Ø49 Transmission started from E23JWE 1
2026-11-15 10:47:46:47:462Ø26-11-15 Ø3:47:46.Ø47 Transmission started from E23JWE 1
2026-11-15 10:47:41:47:412Ø26-11-15 Ø3:47:41.Ø38 Transmission started from E23JWE 1
2026-11-15 10:47:36:47:362Ø26-11-15 Ø3:47:36.Ø38 Transmission started from E23JWE 1
2026-11-15 10:47:31:47:312Ø26-11-15 Ø3:47:31.Ø33 Transmission started from E23JWE 1
2026-11-15 10:47:26:47:262Ø26-11-15 Ø3:47:26.Ø3Ø Transmission started from E23JWE 1
2026-11-15 10:47:21:47:212Ø26-11-15 Ø3:47:21.Ø2Ø Transmission started from E23JWE 1
2026-11-15 10:47:16:47:162Ø26-11-15 Ø3:47:16.Ø19 Transmission started from E23JWE 1
2026-11-15 10:47:11:47:112Ø26-11-15 Ø3:47:11.Ø1Ø Transmission started from E23JWE 1
2026-11-15 10:47:06:47:062Ø26-11-15 Ø3:47:Ø6.ØØ7 Transmission started from E23JWE 1
2026-11-15 10:47:01:47:012Ø26-11-15 Ø3:47:Ø1.ØØ6 Transmission started from E23JWE 1
2026-11-15 10:46:56:46:562Ø26-11-15 Ø3:46:56.ØØ2 Transmission started from E23JWE 1
2026-11-15 10:46:50:46:502Ø26-11-15 Ø3:46:5Ø.996 Transmission started from E23JWE 2
2026-11-15 10:46:45:46:452Ø26-11-15 Ø3:46:45.993 Transmission started from E23JWE 2
2026-11-15 10:46:40:46:402Ø26-11-15 Ø3:46:4Ø.983 Transmission started from E23JWE 2
2026-11-15 10:46:35:46:352Ø26-11-15 Ø3:46:35.98Ø Transmission started from E23JWE 2
2026-11-15 10:46:30:46:302Ø26-11-15 Ø3:46:3Ø.977 Transmission started from E23JWE 2
2026-11-15 10:46:25:46:252Ø26-11-15 Ø3:46:25.969 Transmission started from E23JWE 2
2026-11-15 10:46:20:46:202Ø26-11-15 Ø3:46:2Ø.969 Transmission started from E23JWE 2
2026-11-15 10:46:15:46:152Ø26-11-15 Ø3:46:15.96Ø Transmission started from E23JWE 2
2026-11-15 10:46:10:46:102Ø26-11-15 Ø3:46:1Ø.958 Transmission started from E23JWE 2
2026-11-15 10:46:05:46:052Ø26-11-15 Ø3:46:Ø5.952 Transmission started from E23JWE 2
2026-11-15 10:46:03:46:032Ø26-11-15 Ø3:46:Ø3.2Ø8 Transmission started from E23JWE 1
2026-11-15 10:45:35:45:352Ø26-11-15 Ø3:45:35.923 Transmission started from E23JWE 2
2026-11-15 10:45:30:45:302Ø26-11-15 Ø3:45:3Ø.917 Transmission started from E23JWE 2
2026-11-15 10:45:25:45:252Ø26-11-15 Ø3:45:25.919 Transmission started from E23JWE 2
2026-11-15 10:45:20:45:202Ø26-11-15 Ø3:45:2Ø.9Ø5 Transmission started from E23JWE 2
2026-11-15 10:45:15:45:152Ø26-11-15 Ø3:45:15.9Ø3 Transmission started from E23JWE 2
2026-11-15 10:45:10:45:102Ø26-11-15 Ø3:45:1Ø.898 Transmission started from E23JWE 2
2026-11-15 10:45:05:45:052Ø26-11-15 Ø3:45:Ø5.891 Transmission started from E23JWE 2
2026-11-15 10:45:00:45:002Ø26-11-15 Ø3:45:ØØ.888 Transmission started from E23JWE 2
2026-11-15 10:44:55:44:552Ø26-11-15 Ø3:44:55.887 Transmission started from E23JWE 2
2026-11-15 10:44:50:44:502Ø26-11-15 Ø3:44:5Ø.383 Transmission started from E23JWE 7
2026-11-15 10:44:45:44:452Ø26-11-15 Ø3:44:45.376 Transmission started from E23JWE 1
2026-11-15 10:44:40:44:402Ø26-11-15 Ø3:44:4Ø.371 Transmission started from E23JWE 1
2026-11-15 10:44:35:44:352Ø26-11-15 Ø3:44:35.366 Transmission started from E23JWE 1
2026-11-15 10:44:30:44:302Ø26-11-15 Ø3:44:3Ø.363 Transmission started from E23JWE 1
2026-11-15 10:44:25:44:252Ø26-11-15 Ø3:44:25.352 Transmission started from E23JWE 1
2026-11-15 10:44:20:44:202Ø26-11-15 Ø3:44:2Ø.354 Transmission started from E23JWE 1
2026-11-15 10:44:15:44:152Ø26-11-15 Ø3:44:15.345 Transmission started from E23JWE 1
2026-11-15 10:44:10:44:102Ø26-11-15 Ø3:44:1Ø.337 Transmission started from E23JWE 1
2026-11-15 10:44:05:44:052Ø26-11-15 Ø3:44:Ø5.337 Transmission started from E23JWE 1
2026-11-15 10:44:00:44:002Ø26-11-15 Ø3:44:ØØ.331 Transmission started from E23JWE 1
2026-11-15 10:43:55:43:552Ø26-11-15 Ø3:43:55.326 Transmission started from E23JWE 1
2026-11-15 10:43:50:43:502Ø26-11-15 Ø3:43:5Ø.322 Transmission started from E23JWE 1
2026-11-15 10:43:45:43:452Ø26-11-15 Ø3:43:45.315 Transmission started from E23JWE 1
2026-11-15 10:43:40:43:402Ø26-11-15 Ø3:43:4Ø.3Ø9 Transmission started from E23JWE 1
2026-11-15 10:43:35:43:352Ø26-11-15 Ø3:43:35.3Ø6 Transmission started from E23JWE 1
2026-11-15 10:43:30:43:302Ø26-11-15 Ø3:43:3Ø.299 Transmission started from E23JWE 1
2026-11-15 10:43:25:43:252Ø26-11-15 Ø3:43:25.292 Transmission started from E23JWE 1
2026-11-15 10:43:19:43:192Ø26-11-15 Ø3:43:19.793 Transmission started from E23JWE 7
2026-11-15 10:43:14:43:142Ø26-11-15 Ø3:43:14.787 Transmission started from E23JWE 2
2026-11-15 10:43:09:43:092Ø26-11-15 Ø3:43:Ø9.783 Transmission started from E23JWE 2
2026-11-15 10:43:04:43:042Ø26-11-15 Ø3:43:Ø4.78Ø Transmission started from E23JWE 2
2026-11-15 10:42:59:42:592Ø26-11-15 Ø3:42:59.775 Transmission started from E23JWE 2
2026-11-15 10:42:54:42:542Ø26-11-15 Ø3:42:54.768 Transmission started from E23JWE 2
2026-11-15 10:42:49:42:492Ø26-11-15 Ø3:42:49.766 Transmission started from E23JWE 2
2026-11-15 10:42:44:42:442Ø26-11-15 Ø3:42:44.76Ø Transmission started from E23JWE 2
2026-11-15 10:42:39:42:392Ø26-11-15 Ø3:42:39.755 Transmission started from E23JWE 2
2026-11-15 10:42:34:42:342Ø26-11-15 Ø3:42:34.746 Transmission started from E23JWE 2
2026-11-15 10:42:29:42:292Ø26-11-15 Ø3:42:29.745 Transmission started from E23JWE 2
2026-11-15 10:42:24:42:242Ø26-11-15 Ø3:42:24.736 Transmission started from E23JWE 2
2026-11-15 10:42:19:42:192Ø26-11-15 Ø3:42:19.727 Transmission started from E23JWE 2
2026-11-15 10:42:14:42:142Ø26-11-15 Ø3:42:14.725 Transmission started from E23JWE 2
2026-11-15 10:42:09:42:092Ø26-11-15 Ø3:42:Ø9.721 Transmission started from E23JWE 2
2026-11-15 10:42:04:42:042Ø26-11-15 Ø3:42:Ø4.223 Transmission started from E23JWE 7
2026-11-15 10:41:59:41:592Ø26-11-15 Ø3:41:59.216 Transmission started from E23JWE 1
2026-11-15 10:41:54:41:542Ø26-11-15 Ø3:41:54.2Ø9 Transmission started from E23JWE 1
2026-11-15 10:41:49:41:492Ø26-11-15 Ø3:41:49.2Ø4 Transmission started from E23JWE 1
2026-11-15 10:41:44:41:442Ø26-11-15 Ø3:41:44.2Ø1 Transmission started from E23JWE 1
2026-11-15 10:41:39:41:392Ø26-11-15 Ø3:41:39.194 Transmission started from E23JWE 1
2026-11-15 10:41:34:41:342Ø26-11-15 Ø3:41:34.191 Transmission started from E23JWE 1
2026-11-15 10:41:29:41:292Ø26-11-15 Ø3:41:29.186 Transmission started from E23JWE 1
2026-11-15 10:41:24:41:242Ø26-11-15 Ø3:41:24.183 Transmission started from E23JWE 1
2026-11-15 10:41:19:41:192Ø26-11-15 Ø3:41:19.174 Transmission started from E23JWE 1
2026-11-15 10:41:14:41:142Ø26-11-15 Ø3:41:14.172 Transmission started from E23JWE 1
2026-11-15 10:41:09:41:092Ø26-11-15 Ø3:41:Ø9.168 Transmission started from E23JWE 1
2026-11-15 10:41:04:41:042Ø26-11-15 Ø3:41:Ø4.159 Transmission started from E23JWE 1
2026-11-15 10:40:59:40:592Ø26-11-15 Ø3:4Ø:59.158 Transmission started from E23JWE 1
2026-11-15 10:40:54:40:542Ø26-11-15 Ø3:4Ø:54.154 Transmission started from E23JWE 1
2026-11-15 10:40:49:40:492Ø26-11-15 Ø3:4Ø:49.15Ø Transmission started from E23JWE 1
2026-11-15 10:40:44:40:442Ø26-11-15 Ø3:4Ø:44.14Ø Transmission started from E23JWE 1
2026-11-15 10:40:39:40:392Ø26-11-15 Ø3:4Ø:39.139 Transmission started from E23JWE 1
2026-11-15 10:40:34:40:342Ø26-11-15 Ø3:4Ø:34.137 Transmission started from E23JWE 1
2026-11-15 10:40:29:40:292Ø26-11-15 Ø3:4Ø:29.125 Transmission started from E23JWE 1
2026-11-15 10:40:24:40:242Ø26-11-15 Ø3:4Ø:24.122 Transmission started from E23JWE 1
2026-11-15 10:40:19:40:192Ø26-11-15 Ø3:4Ø:19.124 Transmission started from E23JWE 1
2026-11-15 10:40:14:40:142Ø26-11-15 Ø3:4Ø:14.115 Transmission started from E23JWE 1
2026-11-15 10:40:09:40:092Ø26-11-15 Ø3:4Ø:Ø9.114 Transmission started from E23JWE 1
2026-11-15 10:40:04:40:042Ø26-11-15 Ø3:4Ø:Ø4.1Ø4 Transmission started from E23JWE 1
2026-11-15 10:39:59:39:592Ø26-11-15 Ø3:39:59.Ø99 Transmission started from E23JWE 1
2026-11-15 10:39:54:39:542Ø26-11-15 Ø3:39:54.Ø89 Transmission started from E23JWE 1
2026-11-15 10:39:49:39:492Ø26-11-15 Ø3:39:49.Ø88 Transmission started from E23JWE 1
2026-11-15 10:39:44:39:442Ø26-11-15 Ø3:39:44.Ø81 Transmission started from E23JWE 1
2026-11-15 10:39:39:39:392Ø26-11-15 Ø3:39:39.Ø75 Transmission started from E23JWE 1
2026-11-15 10:39:34:39:342Ø26-11-15 Ø3:39:34.Ø77 Transmission started from E23JWE 1
2026-11-15 10:39:29:39:292Ø26-11-15 Ø3:39:29.Ø69 Transmission started from E23JWE 1
2026-11-15 10:39:24:39:242Ø26-11-15 Ø3:39:24.Ø64 Transmission started from E23JWE 1
2026-11-15 10:39:19:39:192Ø26-11-15 Ø3:39:19.Ø62 Transmission started from E23JWE 1
2026-11-15 10:39:14:39:142Ø26-11-15 Ø3:39:14.Ø51 Transmission started from E23JWE 1
2026-11-15 10:39:09:39:092Ø26-11-15 Ø3:39:Ø9.Ø52 Transmission started from E23JWE 1
2026-11-15 10:39:04:39:042Ø26-11-15 Ø3:39:Ø4.Ø45 Transmission started from E23JWE 1
2026-11-15 10:38:59:38:592Ø26-11-15 Ø3:38:59.Ø44 Transmission started from E23JWE 1
2026-11-15 10:38:54:38:542Ø26-11-15 Ø3:38:54.Ø39 Transmission started from E23JWE 1
2026-11-15 10:38:49:38:492Ø26-11-15 Ø3:38:49.Ø33 Transmission started from E23JWE 1
2026-11-15 10:38:44:38:442Ø26-11-15 Ø3:38:44.Ø27 Transmission started from E23JWE 1
2026-11-15 10:38:39:38:392Ø26-11-15 Ø3:38:39.Ø26 Transmission started from E23JWE 1
2026-11-15 10:38:34:38:342Ø26-11-15 Ø3:38:34.Ø18 Transmission started from E23JWE 1
2026-11-15 10:38:29:38:292Ø26-11-15 Ø3:38:29.Ø1Ø Transmission started from E23JWE 1
2026-11-15 10:38:24:38:242Ø26-11-15 Ø3:38:24.ØØ8 Transmission started from E23JWE 1
2026-11-15 10:38:19:38:192Ø26-11-15 Ø3:38:19.ØØ2 Transmission started from E23JWE 1
2026-11-15 10:38:14:38:142Ø26-11-15 Ø3:38:14.ØØ2 Transmission started from E23JWE 1
2026-11-15 10:38:08:38:082Ø26-11-15 Ø3:38:Ø8.997 Transmission started from E23JWE 2
2026-11-15 10:38:03:38:032Ø26-11-15 Ø3:38:Ø3.987 Transmission started from E23JWE 2
2026-11-15 10:37:58:37:582Ø26-11-15 Ø3:37:58.986 Transmission started from E23JWE 2
2026-11-15 10:37:53:37:532Ø26-11-15 Ø3:37:53.979 Transmission started from E23JWE 2
2026-11-15 10:37:48:37:482Ø26-11-15 Ø3:37:48.979 Transmission started from E23JWE 2
2026-11-15 10:37:43:37:432Ø26-11-15 Ø3:37:43.97Ø Transmission started from E23JWE 2
2026-11-15 10:37:38:37:382Ø26-11-15 Ø3:37:38.965 Transmission started from E23JWE 2
2026-11-15 10:37:33:37:332Ø26-11-15 Ø3:37:33.963 Transmission started from E23JWE 2
2026-11-15 10:37:28:37:282Ø26-11-15 Ø3:37:28.957 Transmission started from E23JWE 2
2026-11-15 10:37:23:37:232Ø26-11-15 Ø3:37:23.955 Transmission started from E23JWE 2
2026-11-15 10:37:18:37:182Ø26-11-15 Ø3:37:18.953 Transmission started from E23JWE 2
2026-11-15 10:37:13:37:132Ø26-11-15 Ø3:37:13.947 Transmission started from E23JWE 2
2026-11-15 10:37:08:37:082Ø26-11-15 Ø3:37:Ø8.94Ø Transmission started from E23JWE 2
2026-11-15 10:37:03:37:032Ø26-11-15 Ø3:37:Ø3.937 Transmission started from E23JWE 2
2026-11-15 10:36:58:36:582Ø26-11-15 Ø3:36:58.926 Transmission started from E23JWE 2
2026-11-15 10:36:53:36:532Ø26-11-15 Ø3:36:53.926 Transmission started from E23JWE 2
2026-11-15 10:36:48:36:482Ø26-11-15 Ø3:36:48.918 Transmission started from E23JWE 2
2026-11-15 10:36:43:36:432Ø26-11-15 Ø3:36:43.917 Transmission started from E23JWE 2
2026-11-15 10:36:38:36:382Ø26-11-15 Ø3:36:38.9Ø7 Transmission started from E23JWE 2
2026-11-15 10:36:33:36:332Ø26-11-15 Ø3:36:33.9Ø5 Transmission started from E23JWE 2
2026-11-15 10:36:28:36:282Ø26-11-15 Ø3:36:28.9Ø2 Transmission started from E23JWE 2
2026-11-15 10:36:23:36:232Ø26-11-15 Ø3:36:23.899 Transmission started from E23JWE 2
2026-11-15 10:36:18:36:182Ø26-11-15 Ø3:36:18.894 Transmission started from E23JWE 2
2026-11-15 10:36:13:36:132Ø26-11-15 Ø3:36:13.891 Transmission started from E23JWE 2
2026-11-15 10:36:08:36:082Ø26-11-15 Ø3:36:Ø8.887 Transmission started from E23JWE 2
2026-11-15 10:36:03:36:032Ø26-11-15 Ø3:36:Ø3.877 Transmission started from E23JWE 2
2026-11-15 10:35:58:35:582Ø26-11-15 Ø3:35:58.87Ø Transmission started from E23JWE 2
2026-11-15 10:35:53:35:532Ø26-11-15 Ø3:35:53.866 Transmission started from E23JWE 2
2026-11-15 10:35:48:35:482Ø26-11-15 Ø3:35:48.863 Transmission started from E23JWE 2
2026-11-15 10:35:43:35:432Ø26-11-15 Ø3:35:43.852 Transmission started from E23JWE 2
2026-11-15 10:35:38:35:382Ø26-11-15 Ø3:35:38.854 Transmission started from E23JWE 2
2026-11-15 10:35:33:35:332Ø26-11-15 Ø3:35:33.85Ø Transmission started from E23JWE 2
2026-11-15 10:35:28:35:282Ø26-11-15 Ø3:35:28.841 Transmission started from E23JWE 2
2026-11-15 10:35:23:35:232Ø26-11-15 Ø3:35:23.84Ø Transmission started from E23JWE 2
2026-11-15 10:35:18:35:182Ø26-11-15 Ø3:35:18.834 Transmission started from E23JWE 2
2026-11-15 10:35:13:35:132Ø26-11-15 Ø3:35:13.829 Transmission started from E23JWE 2
2026-11-15 10:35:08:35:082Ø26-11-15 Ø3:35:Ø8.827 Transmission started from E23JWE 2
2026-11-15 10:35:03:35:032Ø26-11-15 Ø3:35:Ø3.819 Transmission started from E23JWE 2
2026-11-15 10:34:58:34:582Ø26-11-15 Ø3:34:58.82Ø Transmission started from E23JWE 2
2026-11-15 10:34:53:34:532Ø26-11-15 Ø3:34:53.811 Transmission started from E23JWE 2
2026-11-15 10:34:48:34:482Ø26-11-15 Ø3:34:48.812 Transmission started from E23JWE 2
2026-11-15 10:34:43:34:432Ø26-11-15 Ø3:34:43.8Ø7 Transmission started from E23JWE 2
2026-11-15 10:34:38:34:382Ø26-11-15 Ø3:34:38.795 Transmission started from E23JWE 2
2026-11-15 10:34:33:34:332Ø26-11-15 Ø3:34:33.797 Transmission started from E23JWE 2
