Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
27 %
5.2%
21 days, 18 hrs, 13 mins, 3 s 20 days, 14 hrs, 29 mins, 3 s
Connected P25Reflector
Reporting Time (Asia/Bangkok) Callsign
2026-04-07 14:27:07E23JWE
2026-04-07 14:27:07E21NSY
2026-04-07 14:27:07E29VUS
2026-04-07 14:27:07E29LEC
2026-04-07 14:27:07E29QZB
2026-04-07 14:27:07E24IAJ
2026-04-07 14:27:07E21GJC
2026-04-07 14:27:07HS9QZJ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-07 12:16:36:16:362Ø26-Ø4-Ø7 Ø5:16:36.711 Transmission started from E23JWE transmitting
2026-04-07 11:21:28E23JWE TG 138 E23JWE 4
2026-04-07 09:19:18E29SZE TG 138 E23JWE 0
2026-04-07 08:54:36HS9AWO TG 138 E23JWE 0
2026-04-07 08:16:03HS4BPX TG 138 E23JWE 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-07 12:16:36:16:362Ø26-Ø4-Ø7 Ø5:16:36.711 Transmission started from E23JWE transmitting
2026-04-07 11:21:28E23JWE TG 138 E23JWE 4
2026-04-07 11:21:28:21:282Ø26-Ø4-Ø7 Ø4:21:28.395 Transmission started from E23JWE 4
2026-04-07 11:21:04E23JWE TG 138 E23JWE 5
2026-04-07 11:21:04:21:042Ø26-Ø4-Ø7 Ø4:21:Ø4.449 Transmission started from E23JWE 5
2026-04-07 09:56:37:56:372Ø26-Ø4-Ø7 Ø2:56:37.18Ø Transmission started from E23JWE 0
2026-04-07 09:31:22:31:222Ø26-Ø4-Ø7 Ø2:31:22.Ø16 Transmission started from E23JWE 0
2026-04-07 09:31:19:31:192Ø26-Ø4-Ø7 Ø2:31:19.368 Transmission started from E23JWE 1
2026-04-07 09:31:18:31:182Ø26-Ø4-Ø7 Ø2:31:18.862 Transmission started from E23JWE 0
2026-04-07 09:19:21:19:212Ø26-Ø4-Ø7 Ø2:19:21.424 Transmission started from E23JWE 57
2026-04-07 09:19:18E29SZE TG 138 E23JWE 0
2026-04-07 09:19:17:19:172Ø26-Ø4-Ø7 Ø2:19:17.957 Transmission started from E23JWE 1
2026-04-07 09:13:52:13:522Ø26-Ø4-Ø7 Ø2:13:52.462 Transmission started from E23JWE 26
2026-04-07 09:13:49:13:492Ø26-Ø4-Ø7 Ø2:13:49.6Ø2 Transmission started from E23JWE 1
2026-04-07 09:13:48E29SZE TG 138 E23JWE 1
2026-04-07 09:13:48:13:482Ø26-Ø4-Ø7 Ø2:13:48.893 Transmission started from E23JWE 1
2026-04-07 09:13:23:13:232Ø26-Ø4-Ø7 Ø2:13:23.116 Transmission started from E23JWE 0
2026-04-07 09:13:20:13:202Ø26-Ø4-Ø7 Ø2:13:2Ø.683 Transmission started from E23JWE 1
2026-04-07 09:13:20:13:202Ø26-Ø4-Ø7 Ø2:13:2Ø.187 Transmission started from E23JWE 0
2026-04-07 09:13:10E29SZE TG 138 E23JWE 0
2026-04-07 09:13:10:13:102Ø26-Ø4-Ø7 Ø2:13:1Ø.587 Transmission started from E23JWE 0
2026-04-07 09:13:08E29SZE TG 138 E23JWE 0
2026-04-07 09:13:08:13:082Ø26-Ø4-Ø7 Ø2:13:Ø8.261 Transmission started from E23JWE 0
2026-04-07 08:54:36HS9AWO TG 138 E23JWE 0
2026-04-07 08:54:36:54:362Ø26-Ø4-Ø7 Ø1:54:36.334 Transmission started from E23JWE 0
2026-04-07 08:54:34HS9AWO TG 138 E23JWE 0
2026-04-07 08:54:34:54:342Ø26-Ø4-Ø7 Ø1:54:34.389 Transmission started from E23JWE 0
2026-04-07 08:16:03HS4BPX TG 138 E23JWE 2
2026-04-07 08:16:03:16:032Ø26-Ø4-Ø7 Ø1:16:Ø3.Ø68 Transmission started from E23JWE 2
P25Reflector-Dashboard V 20180529-1 | Last Reload 2026-04-07, 14:28:01 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/P25Reflector-Dashboard