Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
14 %
6.1%
57 days, 19 hrs, 51 mins, 43 s 54 days, 16 hrs, 46 mins, 52 s
Connected P25Reflector
Reporting Time (Asia/Bangkok) Callsign
2026-05-13 16:04:43E23JWE
2026-05-13 16:04:43E24IAJ
2026-05-13 16:04:43E21GJC
2026-05-13 16:04:43E29VUS
2026-05-13 16:04:43E29LEC
2026-05-13 16:04:43E21NSY
2026-05-13 16:04:43E24IAJ
2026-05-13 16:04:43HS9QZJ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-05-13 14:34:27E2ØTWR TG 138 E23JWE 0
2026-05-13 14:34:27:34:272Ø26-Ø5-13 Ø7:34:27.867 Transmission started from E23JWE 0
2026-05-13 13:38:31IW3QBM TG 138 E23JWE 5
2026-05-13 11:28:30HS1ZHY TG 138 E23JWE 3
2026-05-13 09:57:49HSØTK TG 138 E23JWE 7
2026-05-13 08:36:16HS7TRE TG 138 E23JWE 0
2026-05-13 07:16:45HS1GRL TG 138 E23JWE 10
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-05-13 14:34:27E2ØTWR TG 138 E23JWE 0
2026-05-13 14:34:27:34:272Ø26-Ø5-13 Ø7:34:27.867 Transmission started from E23JWE 0
2026-05-13 13:38:31IW3QBM TG 138 E23JWE 5
2026-05-13 13:38:31:38:312Ø26-Ø5-13 Ø6:38:31.363 Transmission started from E23JWE 5
2026-05-13 12:19:59:19:592Ø26-Ø5-13 Ø5:19:59.261 Transmission started from E23JWE 37
2026-05-13 11:28:30HS1ZHY TG 138 E23JWE 3
2026-05-13 11:28:30:28:302Ø26-Ø5-13 Ø4:28:3Ø.698 Transmission started from E23JWE 3
2026-05-13 09:58:15:58:152Ø26-Ø5-13 Ø2:58:15.861 Transmission started from E23JWE 1
2026-05-13 09:58:15:58:152Ø26-Ø5-13 Ø2:58:15.362 Transmission started from E23JWE 0
2026-05-13 09:57:49HSØTK TG 138 E23JWE 7
2026-05-13 09:57:49:57:492Ø26-Ø5-13 Ø2:57:49.59Ø Transmission started from E23JWE 7
2026-05-13 08:36:17:36:172Ø26-Ø5-13 Ø1:36:17.Ø89 Transmission started from E23JWE 1
2026-05-13 08:36:16HS7TRE TG 138 E23JWE 0
2026-05-13 08:36:16:36:162Ø26-Ø5-13 Ø1:36:16.51Ø Transmission started from E23JWE 0
2026-05-13 07:16:55:16:552Ø26-Ø5-13 ØØ:16:55.687 Transmission started from E23JWE 1
2026-05-13 07:16:45HS1GRL TG 138 E23JWE 10
2026-05-13 07:16:45:16:452Ø26-Ø5-13 ØØ:16:45.278 Transmission started from E23JWE 10
P25Reflector-Dashboard V 20180529-1 | Last Reload 2026-05-13, 16:06:42 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/P25Reflector-Dashboard